Admissions Open For 2026 -2027 Click Here For Enquiry
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GURU TEG BAHADUR ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 230039 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35124 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BORGURI, TINSUKIA - 786126 (ASSAM) |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRATAP CHANDRA PADHIARY; M.COM, B.Ed |
| 6 | SCHOOL EMAIL ID | gtba_tsk@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 88110-28111 |
| SL. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NOC ISSUED, IF APPLICABLE, BY THE STATE GOVT / U.T | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND IT'S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW DOCUMENT |
| SL. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | LAST 03 YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | VIEW DOCUMENT |
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 156 | 156 | 100% | |
| 2 | 2024 | 131 | 131 | 100% | |
| 3 | 2023 | 137 | 137 | 100% |
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF APPEARED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2025 | 174 | 171 | 171 | 100% | Pass Percentage calculated on the basis of students appeared |
| 2 | 2024 | 198 | 195 | 195 | 100% | Pass Percentage calculated on the basis of students appeared |
| 3 | 2023 | 154 | 154 | 152 | 98.70% | Pass Percentage calculated on the basis of students appeared |
| SL. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | MR. PRATAP CHANDRA PADHIARY ; M.COM, B.Ed |
| 2 | VICE PRINCIPAL | 01 | MR. AMANPAL SINGH ; M.A, B.Ed |
| 3 | HEADMISTRESS/HEADMASTER | ---- | ---- |
| 4 | TOTAL NO. OF TEACHERS | 73 | UPLOAD LIST / DETAILS |
| i | PGT | 16 | VIEW LIST |
| ii | TGT | 29 | VIEW LIST |
| iii | PRT | 26 | VIEW LIST |
| 5 | TEACHERS SECTION RATIO | 1.5:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7 | DETAILS OF COUNSELLOR & WELNESS TEACHER | 1 | MRS. BARNALI BARDHAN; M.A (PSYCHOLOGY), B.E.d |
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQR MTR) | 6707.38 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 42 / 46.4515 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQR MTR) | 6 / 70.6063 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 / 69.6773 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 36 |
| 7 | NO. OF BOYS TOILETS | 36 |
| 8 | NO. CWSN TOILETS | --- |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE LINK |
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
AISSE - 2024-25
Near Circuit House, P.O. Borguri,
Tinsukia - 786126 (Assam)
School Reception: +91-8811028111
Email Id: gtba_tsk@rediffmail.com
© 2026 Guru Teg Bahadur Academy | Powered by: WebNext Technologies